AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/whitebel/tmp/awstats/awstats.whitebells.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2687                
POS_VISITOR 8175                
POS_DAY 13871               
POS_DOMAIN 3257                
POS_LOGIN 3928                
POS_ROBOT 4083                
POS_WORMS 4347                
POS_EMAILSENDER 4478                
POS_EMAILRECEIVER 4621                
POS_SESSION 14445               
POS_SIDER 14653               
POS_FILETYPES 4756                
POS_DOWNLOADS 4860                
POS_OS 4928                
POS_BROWSER 5020                
POS_SCREENSIZE 5146                
POS_UNKNOWNREFERER 5220                
POS_UNKNOWNREFERERBROWSER 5536                
POS_ORIGIN 5744                
POS_SEREFERRALS 5882                
POS_PAGEREFS 6052                
POS_SEARCHWORDS 6200                
POS_KEYWORDS 6352                
POS_MISC 2351                
POS_ERRORS 6411                
POS_CLUSTER 3784                
POS_SIDER_404 6528                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101061230 3 470 15593140992101
FirstTime 20181201124508
LastTime 20181231215842
LastUpdate 20190101150530 3 0 2 0 0
TotalVisits 227                 
TotalUnique 150                 
MonthHostsKnown 0                   
MonthHostsUnknown 151                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 1 1 0
1 1 1 0 2 2 0
2 0 0 0 0 0 0
3 2 2 0 2 18 326055
4 3 3 0 11 11 69027
5 16 16 34818 3 4 153
6 2 2 0 3 6 459
7 4 4 0 5 6 46143
8 3 3 0 3 5 23301
9 4 4 0 6 9 41370
10 3 3 0 2 3 22995
11 2 2 306 2 2 0
12 45 45 15314 8 11 46032
13 77 77 30225 1 1 0
14 87 87 56088 5 7 91980
15 5 5 0 6 7 153
16 7 7 0 6 7 45990
17 2 2 0 2 3 153
18 1 1 0 1 1 0
19 2 2 0 1 2 22995
20 6 6 0 13 15 69449
21 3 3 0 3 3 0
22 4 4 0 1 4 68985
23 2 2 0 0 2 45990
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
ua 86 86 2257
us 49 49 52461
th 22 22 8866
za 12 12 27475
co 12 12 4836
bg 9 9 3627
br 9 9 3627
cz 9 9 3627
in 9 9 3627
ca 7 7 2821
hk 5 5 2015
fr 4 4 1612
mx 4 4 1612
ru 4 4 1612
jp 3 3 1209
es 3 3 1209
pl 3 3 1209
ar 3 3 1209
gb 2 2 806
si 2 2 806
kg 2 2 806
tw 2 2 806
al 2 2 806
kh 2 2 806
my 2 2 806
ec 1 1 403
ve 1 1 403
nl 1 1 403
af 1 1 403
np 1 1 403
am 1 1 403
vn 1 1 403
kr 1 1 403
cr 1 1 403
cl 1 1 403
kz 1 1 403
gt 1 1 403
it 1 1 403
hu 2 2 806
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 11 160776 20181226201750 5
DotBot/ 4 612 20181230201851 4
unknown 4 612 20181231090408 4
bingbot/ 1 153 20181217081434 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 13 34818 0 0
php 269 101627 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 153
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 87 86
win7 196 196
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
Unknown 81 80
chrome42.0.2311.90 195 195
chrome50.0.2661.75 1 1
mozilla 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
ia_archiver 20181219053720
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20181204050903
WordPress/4.9.8;_https://www.whitebells.co.ke 20181231215842
Cpanel-HTTP-Client/1.0 20181204050858
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20181204050858
ia_archiver 20181219053720
WordPress/4.9.8;_https://www.whitebells.co.ke 20181231215842
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16 17
From1 1 1
From2 192 192
From3 0 0
From4 73 73
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 192 192
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 6 0
404 33 758951
405 3 126
301 67 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/wp-content/themes/oceanwp/assets/js/main.min.js 1 http://www.whitebells.co.ke/category/uncategorized/
/wp-content/themes/oceanwp/assets/js/third/lightbox.min.js 1 http://www.whitebells.co.ke/category/uncategorized/
/wp-content/themes/oceanwp/assets/js/third/magnific-popup.min.js 1 http://www.whitebells.co.ke/category/uncategorized/
/ 7 http://www.google.com.hk
/wp-content/themes/oceanwp/assets/css/third/magnific-popup.min.css 1 http://www.whitebells.co.ke/category/uncategorized/
/wp-content/uploads/2018/07/cropped-2-192x192.png 1 -
/contact/ 1 -
/wp-content/plugins/ocean-extra/includes/widgets/js/mailchimp.min.js 1 http://www.whitebells.co.ke/category/uncategorized/
/wp-content/plugins/ocean-social-sharing/assets/js/social.min.js 1 http://www.whitebells.co.ke/category/uncategorized/
/2016/10/25/nulla-metus-metus-ullamcorper-vel-tincidunt/ 1 -
/wp-content/plugins/ocean-extra/assets/css/widgets.css 1 http://www.whitebells.co.ke/category/uncategorized/
/wp-content/plugins/ocean-extra/includes/widgets/js/share.min.js 1 http://www.whitebells.co.ke/category/uncategorized/
/wp-content/plugins/ocean-social-sharing/assets/css/style.min.css 1 http://www.whitebells.co.ke/category/uncategorized/
/2016/10/25/quis-ligula-lacinia-aliquet-mauris-ipsum/ 1 -
/.git/config 2 -
/wp-content/uploads/2018/06/cropped-wb-1-192x192.jpg 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 151
94.130.36.87 82 82 645 20181231215842
165.227.72.164 4 4 1612 20181205135940
47.52.210.47 3 3 1209 20181205131420
41.170.83.205 3 3 1209 20181205144346
213.226.255.24 3 3 1209 20181205144002
182.53.206.159 3 3 1209 20181205134754
140.227.76.44 3 3 1209 20181205143447
187.162.120.78 3 3 1209 20181205133910
154.117.191.114 3 3 1209 20181205140851
66.133.109.36 3 3 261 20181204050902
219.120.3.219 3 3 1209 20181205144327
175.139.190.165 2 2 806 20181205133752
1.10.189.57 2 2 806 20181205143020
1.10.188.41 2 2 806 20181205143501
103.102.72.240 2 2 806 20181205133816
80.188.239.106 2 2 806 20181205133024
70.169.150.235 2 2 806 20181205133124
190.25.45.134 2 2 806 20181205144956
103.65.192.207 2 2 806 20181205133102
140.227.205.163 2 2 806 20181205133545
190.0.22.36 2 2 806 20181205142954
185.228.141.98 2 2 806 20181205133810
195.235.204.178 2 2 806 20181205130741
154.119.58.43 2 2 806 20181205141507
91.185.222.11 2 2 806 20181205145125
95.87.234.190 1 1 403 20181205144837
104.237.106.100 1 1 403 20181205134834
66.220.149.13 0 1 153 
223.19.141.26 1 1 403 20181205143518
51.75.109.84 1 1 403 20181205135346
13.233.142.88 1 1 403 20181205125454
118.175.244.21 1 1 403 20181205144733
67.219.117.226 1 1 403 20181205131632
200.45.22.131 1 1 403 20181205144358
159.138.22.112 1 1 403 20181205141746
160.119.104.69 1 1 403 20181205145051
59.127.168.43 1 1 403 20181205133233
138.97.244.156 1 1 403 20181205130620
103.218.102.10 1 1 403 20181205140240
98.172.142.174 1 1 403 20181205130822
223.16.229.241 1 1 403 20181205142140
62.7.85.234 1 1 403 20181205130803
170.254.229.154 1 1 403 20181205143151
80.72.66.212 1 1 403 20181205134844
54.165.90.203 1 1 33912 20181219053720
140.227.53.4 1 1 403 20181205142844
216.98.212.94 1 1 403 20181205130714
125.26.6.12 1 1 403 20181205134011
101.51.141.60 1 1 403 20181205125404
119.82.253.133 1 1 403 20181205130634
186.10.80.226 1 1 403 20181205143428
181.196.50.130 1 1 403 20181205130914
158.181.17.191 1 1 403 20181205124520
62.176.126.66 1 1 403 20181205140455
103.251.36.41 1 1 403 20181205133115
14.161.14.64 1 1 403 20181205123057
2.239.208.102 1 1 403 20181205131820
45.77.108.119 1 1 403 20181205130109
118.140.150.74 1 1 403 20181205141918
140.227.27.81 1 1 403 20181205141132
106.1.29.250 1 1 403 20181205142123
172.105.236.118 1 1 403 20181205142442
182.53.206.155 1 1 403 20181205130900
35.188.238.219 1 1 403 20181205125951
140.227.26.47 1 1 403 20181205140121
184.67.236.222 1 1 403 20181205142744
185.12.20.233 1 1 403 20181205144615
95.80.254.168 1 1 403 20181205131216
86.63.119.32 1 1 403 20181205143642
190.115.6.83 1 1 403 20181205143010
47.52.108.40 2 2 806 20181205141938
201.59.200.246 1 1 403 20181205140319
114.69.228.86 1 1 403 20181205124009
93.76.98.61 1 1 403 20181205135509
103.22.173.230 1 1 403 20181205140441
150.163.105.2 2 2 806 20181205141302
189.112.49.69 2 2 806 20181205134000
190.192.73.238 2 2 806 20181205143404
125.25.54.144 1 1 403 20181205142922
109.69.1.72 1 1 403 20181205131151
189.55.193.154 1 1 403 20181205135236
190.146.60.147 1 1 403 20181205140533
46.55.161.132 1 1 403 20181205140328
176.31.82.212 2 2 806 20181205131008
41.76.117.196 1 1 403 20181205123455
196.47.64.42 1 1 23042 20181229145832
140.227.79.99 1 1 403 20181205131033
92.247.36.182 2 2 806 20181205140726
103.75.226.25 2 2 806 20181205125441
1.10.188.220 1 1 403 20181205123444
87.120.179.187 2 2 806 20181205144744
190.0.244.2 1 1 403 20181205143235
140.227.64.230 2 2 806 20181205143137
110.74.221.229 1 1 403 20181205125352
201.184.135.90 1 1 403 20181205131810
140.227.11.203 1 1 403 20181205141219
159.65.148.128 1 1 403 20181205125140
88.12.29.20 1 1 403 20181205144934
46.229.205.3 1 1 403 20181205130657
177.126.114.84 1 1 403 20181205133036
109.201.185.144 1 1 403 20181205145143
182.52.74.78 2 2 806 20181205141236
114.108.177.104 1 1 403 20181205145015
125.27.10.195 1 1 403 20181205141151
182.53.206.49 1 1 403 20181205123109
188.166.168.205 1 1 403 20181205141650
47.52.155.245 1 1 403 20181205133221
110.171.54.28 1 1 403 20181205141246
124.41.243.31 1 1 403 20181205125919
113.252.222.73 1 1 403 20181205143815
194.44.160.246 1 1 403 20181205131539
190.24.116.246 1 1 403 20181205135921
79.190.54.178 1 1 403 20181205142828
187.189.82.93 1 1 403 20181205135932
35.199.11.70 1 1 403 20181205143002
52.179.5.76 1 1 403 20181205142512
186.24.11.165 1 1 403 20181205132051
104.248.147.162 2 2 806 20181205142628
204.133.187.66 1 1 403 20181205133630
195.201.112.175 1 1 403 20181205144846
181.54.247.6 1 1 403 20181205135533
176.31.141.21 2 2 806 20181205140840
184.105.143.66 1 1 403 20181205125858
31.134.125.50 1 1 403 20181205134020
140.227.80.73 1 1 403 20181205132540
181.118.155.7 2 2 806 20181205141008
89.218.80.130 1 1 403 20181205130727
140.227.78.138 1 1 403 20181205141228
159.138.20.247 1 1 403 20181205135608
67.198.99.138 2 2 806 20181205140603
125.26.99.148 1 1 403 20181205142757
41.169.11.210 1 1 403 20181205124200
181.129.59.3 1 1 403 20181205133436
171.100.57.134 1 1 403 20181205123432
167.99.15.36 1 1 403 20181205125129
78.108.108.192 2 2 806 20181205144305
104.238.250.83 1 1 403 20181205141347
182.53.206.23 1 1 403 20181205132204
95.158.62.178 1 1 403 20181205143700
140.227.207.179 1 1 403 20181205141140
212.73.67.22 1 1 403 20181205141717
180.94.87.157 1 1 403 20181205141708
186.250.176.129 1 1 403 20181205123743
109.69.0.164 1 1 403 20181205124359
208.98.186.80 1 1 403 20181205134708
140.227.79.108 1 1 403 20181205141700
81.200.54.91 1 1 403 20181205130753
91.137.252.62 2 2 806 20181205141436
182.52.74.73 1 1 403 20181205133415
186.15.233.218 1 1 403 20181205144605
91.207.249.98 1 1 403 20181205141446
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20181201 1 1 0 1
20181202 3 3 0 3
20181203 2 2 0 2
20181204 15 15 906 3
20181205 202 202 78585 161
20181206 2 2 0 2
20181207 2 2 0 2
20181208 2 2 0 2
20181209 6 6 0 6
20181210 1 1 0 1
20181211 2 2 0 2
20181213 4 4 0 4
20181215 2 2 0 2
20181216 1 1 0 1
20181217 2 2 0 2
20181218 1 1 0 1
20181219 1 1 33912 1
20181220 4 4 0 4
20181221 2 2 0 2
20181222 3 3 306 3
20181223 2 2 0 2
20181224 2 2 0 2
20181225 2 2 0 2
20181226 3 3 0 3
20181227 4 4 0 3
20181228 1 1 0 1
20181229 3 3 23042 3
20181230 1 1 0 1
20181231 6 6 0 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
15mn-30mn 6
30s-2mn 1
5mn-15mn 5
0s-30s 190
30mn-1h 17
2mn-5mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
//xmlrpc.php 195 78585 156 156
/wp-cron.php 73 0 67 68
/index.php 1 23042 1 1
/.well-known/acme-challenge/3hdnc13c03DLnb2T_byLbFM-3iSgiqwqWiRmkBIK_MY 1 87 0 0
/.well-known/acme-challenge/xTJvVzf_dBz5r3qXaU0gGrbmJE0hgynHa_9eG569VGg 1 87 1 0
/cpanel 1 33912 1 1
/.well-known/acme-challenge/s0fPTa5roHBttawRQqks-LxgxjUGnxEUdAPIFTnBb3k 1 87 0 0
/.well-known/acme-challenge/5_R0QNAF9YN1EC4M8B-8ZMM73D7LP7TW 1 64 0 0
/.well-known/acme-challenge/T5C-CE6ZZA2LMVS7Z6OIB7R1_M8188V2 1 64 0 0
/.well-known/acme-challenge/FaTs1OZsilu0YZl93JTRkgheYZ696jDoaEyDAG3cNZs 1 87 0 0
/.well-known/acme-challenge/5-7WRZZI_6S46HC1A3GDHLAJCIC4QS7O 1 64 0 0
/.well-known/acme-challenge/6GYQQCRLQ6PI1VTYERJTH6ZUTUN0XWKS 1 64 0 0
/.well-known/acme-challenge/vs_IviYLmWVcaJJlV1UxmwFdi3IZsBH4P3w2dh2b06I 1 87 0 0
/.well-known/acme-challenge/40HNYA0WYE8UQ24SP-HSN_VI_YOY15Z9 1 64 1 0
/.well-known/acme-challenge/BpPYyl9LwmhSR-hIwViYb9_H66JeF11-62LINr-5kfM 1 87 0 1
/.well-known/acme-challenge/V07-78AS6-_PW7USGWFT9ZQ7JKA21N2V 1 64 0 0
END_SIDER
