AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201903 will be lost/reset.
# Last config file used to build this data file was /home/whitebel/tmp/awstats/ssl/awstats.whitebells.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2690                
POS_VISITOR 9153                
POS_DAY 20788               
POS_DOMAIN 3493                
POS_LOGIN 4235                
POS_ROBOT 4390                
POS_WORMS 4644                
POS_EMAILSENDER 4775                
POS_EMAILRECEIVER 4918                
POS_SESSION 21609               
POS_SIDER 21808               
POS_FILETYPES 5053                
POS_DOWNLOADS 5310                
POS_OS 5358                
POS_BROWSER 5494                
POS_SCREENSIZE 5895                
POS_UNKNOWNREFERER 5969                
POS_UNKNOWNREFERERBROWSER 6398                
POS_ORIGIN 6607                
POS_SEREFERRALS 6746                
POS_PAGEREFS 6920                
POS_SEARCHWORDS 7097                
POS_KEYWORDS 7272                
POS_MISC 2354                
POS_ERRORS 7354                
POS_CLUSTER 4091                
POS_SIDER_404 7483                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190401030807 4 610 7823387880748
FirstTime 20190301025537
LastTime 20190331214547
LastUpdate 20190401151152 4 0 3 0 0
TotalVisits 463                 
TotalUnique 280                 
MonthHostsKnown 0                   
MonthHostsUnknown 306                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 119 119 490366 19 23 270434
1 129 129 349582 0 0 0
2 158 203 1842924 0 0 0
3 180 225 2019358 4 5 128264
4 110 110 410686 5 7 123375
5 100 100 279849 9 14 175891
6 149 149 1123152 9 12 25855
7 119 209 3430395 6 15 229158
8 119 119 541894 5 5 0
9 137 407 10457329 12 12 0
10 196 366 6855402 12 14 93134
11 191 191 487285 3 4 45450
12 308 308 818412 2 17 410608
13 422 422 960941 3 5 67266
14 351 351 1014260 2 15 305652
15 331 375 2322644 6 17 348126
16 266 266 723600 1 1 36371
17 225 225 626013 3 12 223409
18 229 229 597696 2 8 128908
19 198 198 449206 2 7 85145
20 236 236 652847 1 2 41064
21 158 158 471495 1 3 63320
22 142 142 532314 0 0 0
23 159 159 710188 2 10 157523
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
zz 3596 3596 8887283
us 422 1007 24738530
ua 280 280 354274
vn 59 59 137195
gb 46 46 164030
fr 36 36 84432
ca 27 27 120998
de 24 24 56288
br 21 21 49252
gr 21 21 49252
jp 21 21 49252
in 19 19 42617
nl 15 15 35180
bg 12 12 28144
ma 12 12 28144
th 12 12 28144
ru 10 10 336040
dk 9 9 21108
cl 9 9 21108
es 9 9 21108
it 6 6 14072
au 6 6 14072
tw 6 6 14072
nz 6 6 14072
kr 6 6 14072
cz 3 3 7036
hk 3 3 7036
lv 3 3 7036
ml 3 3 7036
ke 3 82 2625410
by 3 3 7036
si 3 3 135257
za 3 3 7036
ge 3 3 7036
pa 3 3 7036
kz 6 6 14072
sk 6 6 14072
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Googlebot/ 95 1905424 20190330171912 15
bingbot/ 6 117592 20190329043316 4
facebookexternalhit/ 2 116980 20190324125739 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpeg 14 674968 0 0
jpg 119 9136659 0 0
html 120 6808388 0 0
png 127 269612 0 0
css 150 3807064 0 0
woff2 13 1003080 0 0
js 253 5942156 0 0
woff 1 98024 0 0
php 4598 10427040 0 0
gif 1 847 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
macosx12 23 23
Unknown 287 242
win7 47 47
linux 4842 4347
win10 197 73
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
firefox17.0 40 40
chrome72.0.3626.121 45 1
firefox64.0 9 9
chrome35.0.1916.153 1 1
chrome67.0.3396.99 3 3
chrome72.0.3626.119 37 2
safari6.0.5 47 2
chrome66.0.3359.181 56 56
opera53.0.2907.99 3 3
firefox60.0 1 1
chrome61.0.3163.100 23 23
chrome67.0.3396.79 3 3
firefox62.0 4324 4324
Unknown 238 238
chrome68.0.3440.106 517 22
mozilla 2 2
edge18 47 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Installatron_Plugin/9.1.43 20190331032216
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190305172344
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20190325031221
fasthttp 20190310225456
WordPress/4.9.8;_https://www.whitebells.co.ke 20190331162510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Installatron_Plugin/9.1.43 20190331032216
fasthttp 20190310225456
WordPress/4.9.8;_https://www.whitebells.co.ke 20190331162510
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4686 4686
From1 0 0
From2 3 3
From3 1 1
From4 42 706
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
aolcom 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.whitebells.co.ke 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.whitebells.co.ke 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 29 673061
302 2 0
301 59 0
400 2 2
401 13 145894
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/admin/login.php 1 -
/wp-content/plugins/sticky-menu-or-anything-on-scroll/assets/js/jq-sticky-anything.min.js 1 https://www.whitebells.co.ke/2016/10/25/page/2/
/wp-content/plugins/ocean-extra/includes/widgets/js/share.min.js 1 https://www.whitebells.co.ke/contact/
/wp-content/vuln.php 1 -
/contact 1 -
/deleteme.wpcku3.php 1 -
/wp-content/themes/oceanwp/assets/css/third/magnific-popup.min.css 1 https://www.whitebells.co.ke/2016/10/25/page/2/
/.well-known/assetlinks.json 3 -
/wp-content/plugins/sticky-header-effects-for-elementor/assets/js/she-header.js 1 https://www.whitebells.co.ke/careers/
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/2016/07/20/ 1 -
/wp-content/uploads/2019/03/settings_auto.php 1 -
/blog 1 -
/2016/ 1 -
/our-works 2 -
/wp-content/plugins/sticky-side-buttons/assets/js/ssb-ui-js.js 1 https://www.whitebells.co.ke/careers/
/vuln.htm 1 -
/wp-content/plugins/ocean-social-sharing/assets/css/style.min.css 1 https://www.whitebells.co.ke/2016/10/25/page/2/
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-content/themes/oceanwp/assets/css/third/font-awesome.min.css 1 https://www.whitebells.co.ke/contact/
/our-works/ 1 -
/admin/images/cal_date_over.gif 1 -
/2016/10/25/ 1 -
/wp-content/plugins/ocean-extra/assets/css/widgets.css 2 https://www.whitebells.co.ke/contact/
/templates/system/css/system.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 306
127.0.0.1 3596 3596 8887283 20190320025637
94.130.36.87 277 277 347238 20190331162510
52.53.201.78 14 14 818860 20190331214547
104.206.226.147 9 9 21108 20190313135716
103.57.222.57 9 9 21108 20190325221538
13.57.233.99 9 9 526410 20190331162500
95.59.26.160 6 6 14072 20190313124804
45.252.248.220 6 6 14072 20190313153644
187.44.126.204 6 6 14072 20190327111243
185.230.127.100 6 6 270514 20190305153912
103.27.239.216 6 6 14072 20190313155125
103.27.61.222 6 6 14072 20190313142021
144.217.93.78 6 6 14072 20190313143904
186.248.79.172 6 6 14072 20190313134159
174.138.25.195 6 6 14072 20190313155446
13.232.126.31 6 6 14072 20190313144846
188.165.254.63 6 6 14072 20190313143354
92.247.27.6 6 6 14072 20190313140802
212.37.80.150 6 6 14072 20190326140629
138.197.166.142 6 6 14072 20190313133156
138.68.93.121 6 6 14072 20190327233124
45.119.82.29 6 6 14072 20190313153251
178.33.194.152 6 6 14072 20190313142440
147.135.86.28 6 6 14072 20190313145553
35.220.156.185 6 6 14072 20190313152426
34.213.228.132 1 1 58490 20190310101043
34.220.94.182 1 1 58490 20190324091810
191.101.231.70 3 3 7036 20190326103247
167.114.233.118 1 1 58490 20190328222838
54.70.186.156 2 2 116980 20190321095132
54.190.237.220 2 2 116980 20190315092100
34.211.32.79 2 2 116980 20190309095325
52.89.184.21 2 2 116980 20190318100903
91.121.78.133 3 3 7036 20190313125324
74.208.186.159 3 3 7036 20190326174943
35.189.102.255 3 3 7036 20190321092702
163.172.167.10 3 3 7036 20190327114722
69.171.251.22 0 3 102009 
69.171.251.33 1 1 77160 20190320025426
103.82.32.25 3 3 7036 20190313142250
87.216.180.150 3 3 7036 20190326125626
103.48.193.25 3 3 7036 20190313140108
108.175.9.100 3 3 7036 20190313154518
138.68.105.221 3 3 7036 20190320122951
62.210.185.4 3 3 7036 20190313132857
109.74.199.117 3 3 7036 20190320084437
54.188.47.37 2 2 116980 20190308095114
103.27.236.13 1 1 401 20190326134422
45.77.159.138 3 3 7036 20190313151026
69.171.251.23 0 2 6289 
69.171.251.32 0 1 1032 
173.230.225.155 3 3 7036 20190326081156
69.171.251.11 1 1 58490 20190320025416
103.219.60.130 3 3 7036 20190313121025
157.230.80.90 3 3 7036 20190313121547
69.171.251.25 0 3 146794 
210.61.124.25 3 3 7036 20190313150532
45.252.250.225 3 3 7036 20190313144314
185.21.191.211 3 3 7036 20190313143651
188.165.229.57 3 3 7036 20190313152246
54.214.230.234 1 1 58490 20190306110506
172.96.162.210 3 3 7036 20190313120947
202.214.211.160 3 3 7036 20190315124602
104.248.221.254 3 3 7036 20190313134247
68.183.238.162 3 3 7036 20190313145515
69.171.251.16 0 3 437161 
34.73.236.160 1 1 58490 20190312101534
54.184.109.2 2 2 116980 20190319102433
50.62.57.206 3 3 7036 20190326131718
116.203.101.244 3 3 7036 20190325200433
107.161.176.66 3 3 7036 20190313151037
112.78.10.35 3 3 7036 20190324005026
158.69.52.131 3 3 7036 20190313134616
192.140.57.10 3 3 7036 20190316060115
104.248.235.238 3 3 7036 20190313134820
18.236.87.233 2 2 116980 20190314062729
54.190.32.208 2 2 116980 20190307092437
23.238.18.241 3 3 7036 20190313131129
34.213.138.148 2 47 1472563 20190311094951
104.237.255.10 3 3 7036 20190316121520
196.41.122.37 3 3 7036 20190313151721
13.81.172.178 3 3 7036 20190326113502
192.241.173.195 3 3 7036 20190313122211
159.203.94.100 3 3 7036 20190325134207
104.248.143.112 3 3 7036 20190307135834
128.199.209.6 3 3 7036 20190313115741
142.93.38.108 2 2 6220 20190313143141
178.128.223.112 3 3 7036 20190313121358
178.128.198.98 3 3 7036 20190313123437
18.236.108.150 2 47 1472563 20190304102405
62.109.130.113 3 3 7036 20190313132759
61.19.254.8 3 3 7036 20190313120529
103.233.49.15 3 3 7036 20190326114305
43.245.177.140 3 3 7036 20190313125655
206.189.134.82 3 3 7036 20190325214342
104.248.68.159 3 3 7036 20190307134029
95.143.172.183 3 3 7036 20190316112630
138.68.21.195 3 3 7036 20190313122307
68.66.213.118 3 3 7036 20190313152618
207.180.194.164 3 3 7036 20190316113847
69.171.251.1 0 1 444 
69.171.251.20 0 1 4325 
67.205.171.10 3 3 7036 20190313145823
108.167.187.10 1 1 401 20190313133208
145.239.209.12 1 1 58490 20190328220455
68.183.61.223 3 3 7036 20190325210946
192.169.234.20 3 3 7036 20190320110039
54.191.10.118 2 2 116980 20190327102049
138.197.201.39 3 3 7036 20190315115458
202.29.104.23 3 3 7036 20190313141148
34.220.153.244 2 47 1472563 20190311094900
162.243.59.117 2 2 26529 20190327142259
37.59.184.21 3 3 7036 20190327112950
185.87.187.219 3 3 7036 20190320104219
159.203.138.118 3 3 7036 20190313152902
52.38.141.20 1 1 58490 20190303104233
88.213.206.50 3 3 7036 20190321104042
159.89.2.225 3 3 7036 20190325104328
54.201.248.226 2 2 116980 20190302092745
198.199.113.210 3 3 7036 20190313145030
69.171.251.24 0 1 6527 
69.171.251.17 0 1 12026 
46.101.158.184 3 3 7036 20190313120225
34.214.246.47 2 47 1472563 20190307092558
51.254.205.52 3 3 7036 20190326004452
34.209.124.3 2 47 1472563 20190307092443
206.189.32.122 3 3 7036 20190313125149
13.233.35.197 3 3 7036 20190313152831
217.61.129.199 3 3 7036 20190313125017
157.230.42.38 3 3 7036 20190326015107
204.48.18.166 3 3 7036 20190325235336
177.55.116.72 3 3 7036 20190313133917
177.53.140.39 3 3 7036 20190326184559
167.99.174.179 3 3 7036 20190313124026
147.135.130.69 3 3 7036 20190313122613
69.171.251.6 0 2 6420 
51.75.204.26 3 3 7036 20190320135206
69.171.251.7 0 1 6313 
178.128.94.123 3 3 7036 20190313150334
163.172.253.205 3 3 7036 20190315113150
69.171.251.30 0 3 62872 
150.95.113.156 3 3 7036 20190313135518
35.166.85.116 2 2 116980 20190320064531
103.42.56.176 3 3 7036 20190326034958
130.211.216.102 3 3 7036 20190313142934
157.230.32.203 3 3 7036 20190313133626
192.99.231.163 3 3 7036 20190313155414
197.155.158.21 3 3 7036 20190313115858
52.38.44.177 1 1 58490 20190330091354
52.22.173.214 3 3 7036 20190313140417
3.93.185.134 3 3 7036 20190315111739
81.91.100.11 3 3 7036 20190313115823
69.171.251.5 0 3 17281 
69.171.251.19 0 2 16821 
5.189.146.128 3 3 7036 20190313121830
52.37.101.184 2 2 116980 20190326062127
103.97.124.75 3 3 7036 20190313132901
128.199.129.87 3 3 7036 20190325205055
103.86.51.197 3 3 7036 20190313131520
18.237.145.38 2 2 116980 20190325073655
35.165.61.236 2 47 1472563 20190325073701
35.200.165.142 3 3 7036 20190313153737
150.95.105.197 3 3 7036 20190315061302
35.240.217.161 3 3 7036 20190315102752
206.189.142.209 3 3 7036 20190313120812
202.66.174.83 3 3 7036 20190307133817
165.254.255.15 3 3 7036 20190313124613
144.217.192.207 3 3 7036 20190313125720
94.23.167.94 3 3 7036 20190313123938
50.116.98.84 3 3 7036 20190313125855
69.171.251.14 0 1 155311 
93.90.114.55 3 3 7036 20190326085014
104.131.6.66 3 3 7036 20190313115421
104.248.112.88 3 3 7036 20190313120555
173.249.13.29 3 3 7036 20190326013236
18.191.60.204 3 3 7036 20190325230251
128.199.45.75 3 3 7036 20190315111408
52.15.68.86 3 3 7036 20190313134052
54.218.101.232 2 47 1472563 20190307092528
34.209.220.207 2 2 116980 20190305064249
223.27.48.236 3 3 7036 20190307134012
202.254.239.114 3 3 7036 20190325215657
45.33.52.97 3 3 7036 20190315153513
69.171.251.2 0 2 131211 
178.22.59.123 3 3 7036 20190313121847
134.209.42.114 1 1 58490 20190305172344
167.99.245.23 3 3 7036 20190327121447
185.249.197.229 1 1 58490 20190310225456
34.210.85.185 2 2 116980 20190304102257
178.128.123.198 3 3 7036 20190313115246
40.71.1.222 3 3 7036 20190326051546
34.217.126.226 2 2 116980 20190328080414
69.171.251.3 0 1 12198 
45.32.123.122 3 3 7036 20190321100322
210.188.201.32 3 3 7036 20190315104057
60.43.153.156 3 3 7036 20190313132110
162.243.74.89 3 3 7036 20190307141648
69.171.251.29 0 2 57259 
37.187.79.106 3 3 7036 20190313155143
207.180.228.118 3 3 7036 20190313153945
68.183.147.189 1 1 58490 20190305044513
206.189.154.111 3 3 7036 20190313150441
115.73.215.228 3 3 7036 20190313130554
192.241.129.70 3 3 7036 20190313130926
188.164.197.167 3 3 7036 20190313153800
91.185.201.71 3 3 135257 20190311143909
69.171.251.27 0 1 10058 
54.184.11.191 2 47 1472563 20190325073712
163.172.34.212 3 3 7036 20190313141144
34.222.11.52 2 2 116980 20190312094027
123.30.135.10 3 3 7036 20190313124724
206.189.201.185 3 3 7036 20190313135030
68.183.184.130 3 3 7036 20190327122633
206.189.127.28 3 3 7036 20190313140450
128.127.71.251 3 3 7036 20190321102545
62.26.219.195 3 3 7036 20190316064827
54.191.171.154 2 2 116980 20190317063003
91.142.215.164 3 3 7036 20190313145937
191.96.219.15 3 3 7036 20190313130227
125.212.233.147 3 3 7036 20190313151513
34.221.235.73 2 2 116980 20190301102432
165.227.119.155 3 3 7036 20190325224757
69.171.251.12 0 1 10902 
34.213.237.40 1 1 58490 20190331094632
159.89.147.61 3 3 7036 20190313115500
195.95.232.147 3 3 7036 20190313122255
69.171.251.31 0 1 5489 
120.138.24.198 6 6 14072 20190313125331
139.99.156.119 3 3 7036 20190313151910
185.21.41.49 3 3 7036 20190326075427
1.52.48.154 3 3 7036 20190313132309
104.131.136.70 3 3 7036 20190313122749
167.99.47.59 3 3 7036 20190324221212
45.119.80.34 3 3 7036 20190313132602
35.165.164.62 2 47 1472563 20190304102305
34.216.75.120 2 47 1472563 20190304102353
128.199.76.27 3 3 7036 20190313123813
159.65.86.225 3 3 7036 20190313154836
45.252.248.188 3 3 7036 20190313135406
142.93.167.172 3 3 7036 20190329180555
91.210.225.33 3 3 7036 20190313122911
114.108.150.159 3 3 7036 20190326165547
216.250.125.90 3 3 7036 20190313145225
216.194.165.204 3 3 7036 20190313120732
46.37.172.159 3 3 7036 20190313131356
91.134.248.235 3 3 7036 20190313121047
159.203.131.94 3 3 7036 20190313144507
104.238.80.144 2 2 26529 20190306181417
35.166.204.237 2 2 116980 20190329070246
104.248.127.94 3 3 7036 20190307133645
128.199.254.136 3 3 7036 20190313143216
196.201.213.57 1 45 1383377 20190312150352
34.217.97.233 2 2 116980 20190313063731
37.48.66.85 3 3 7036 20190313131733
69.171.251.28 0 2 11728 
79.137.68.162 3 3 7036 20190313141705
69.162.68.206 2 47 1493427 20190325031221
173.249.25.8 3 3 7036 20190313125011
154.34.16.217 3 3 7036 20190313142622
178.128.79.30 6 6 14072 20190313132226
163.172.117.143 3 3 7036 20190316075753
52.38.235.146 2 47 1472563 20190311095028
52.168.4.130 3 3 7036 20190326062550
34.221.255.211 2 2 116980 20190316095951
192.252.223.47 3 3 7036 20190313135833
198.245.63.56 3 3 7036 20190313151129
52.11.63.16 2 2 116980 20190311094853
91.121.0.105 3 3 7036 20190326073707
165.227.24.126 3 3 7036 20190325203628
192.99.69.234 3 3 7036 20190326122327
213.239.210.229 3 3 7036 20190315111803
78.46.44.172 3 3 7036 20190313115932
165.227.214.174 3 3 7036 20190328114307
104.236.42.148 3 3 7036 20190313141542
106.51.75.110 3 3 7036 20190313144712
78.46.80.107 6 6 14072 20190313133120
93.125.34.201 3 3 7036 20190313153412
177.69.35.6 3 3 7036 20190313115521
173.249.25.219 3 3 7036 20190313123637
192.169.218.10 3 3 7036 20190326033434
80.22.57.145 3 3 7036 20190313130012
175.126.62.28 3 3 7036 20190313130755
159.203.90.96 3 3 7036 20190326040849
159.89.160.152 3 3 7036 20190313155035
34.221.102.79 2 2 116980 20190323063233
87.253.42.244 3 3 7036 20190313152653
69.171.251.13 0 2 66987 
104.209.223.159 3 3 7036 20190313154438
54.38.177.11 3 3 7036 20190313130356
69.171.251.21 0 2 9015 
190.107.176.13 3 3 7036 20190316072002
124.253.248.242 1 1 401 20190315094852
198.211.98.13 3 3 7036 20190313140601
171.244.43.182 4 4 10146 20190313153356
54.69.178.236 2 2 116980 20190322083022
58.97.8.10 6 6 14072 20190326115054
139.59.41.62 3 3 7036 20190326164247
178.128.191.139 3 3 7036 20190313154242
104.131.122.79 3 3 7036 20190313145652
200.75.219.58 3 3 7036 20190313140104
80.232.220.71 3 3 7036 20190326042200
69.171.251.15 0 2 37153 
197.248.19.126 2 37 1242033 20190307105442
69.171.251.26 0 1 3288 
104.236.130.162 3 3 7036 20190326123231
128.199.155.212 6 6 14072 20190326120115
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190301 7 7 182690 4
20190302 7 7 182690 4
20190303 5 5 65710 3
20190304 15 150 4735636 7
20190305 14 14 434927 8
20190306 6 6 150729 4
20190307 181 351 6145318 22
20190308 16 16 475140 10
20190309 7 7 124200 3
20190310 10 10 131420 6
20190311 16 151 4735636 8
20190312 11 55 1624557 8
20190313 495 495 1318365 160
20190314 1272 1272 3073447 9
20190315 985 985 2704528 25
20190316 954 954 2292648 19
20190317 378 378 973731 8
20190318 10 10 241180 7
20190319 20 20 152338 8
20190320 32 77 1700305 17
20190321 24 24 218042 9
20190322 12 12 197112 6
20190323 5 5 124194 2
20190324 14 14 79776 8
20190325 60 195 4771195 23
20190326 107 107 328825 40
20190327 29 29 251437 11
20190328 14 14 306708 9
20190329 13 13 196950 6
20190330 6 6 65712 4
20190331 7 7 182692 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 18
30mn-1h 31
15mn-30mn 5
30s-2mn 3
5mn-15mn 2
0s-30s 404
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 88
/wp-login.php 2889 9563659 247 4
/xmlrpc.php 1433 574633 3 244
/wp-cron.php 196 0 100 129
/ 111 6492390 79 63
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2 13 1003080 1 13
/contact-us/ 7 268624 1 3
/author/admin/ 2 47374 0 2
/deleteme.chai6pgo.php 1 2287 1 0
/deleteme.wpptkq.php 1 4935 0 0
/deleteme.wpql8z.php 1 4927 0 0
/deleteme.wpdewm.php 1 4927 0 1
/deleteme.wpsfoc.php 1 4927 0 0
/deleteme.chac3unh.php 1 2287 1 0
/deleteme.chaxgmg2.php 1 2287 1 0
/deleteme.wpp2c3.php 1 4933 0 0
/deleteme.wpopdu.php 1 4933 0 0
/deleteme.wpum9s.php 1 4933 0 0
/deleteme.chaqvpuo.php 1 2287 1 0
/deleteme.wprg0x.php 1 4933 0 0
/deleteme.wpsyqw.php 1 4933 0 0
/deleteme.chaljnhc.php 1 2287 1 0
/deleteme.wphrbd.php 1 4933 0 0
/deleteme.chap0eph.php 1 2287 1 0
/deleteme.chai8f73.php 1 2287 0 0
/deleteme.chapu8t6.php 1 2287 1 0
/deleteme.wpzjbn.php 1 4933 0 0
/deleteme.wp8fvy.php 1 4933 0 0
/deleteme.wpfpsn.php 1 4933 0 0
/deleteme.chartcwz.php 1 2287 1 0
/deleteme.wpkmsm.php 1 4933 0 0
/deleteme.chaetrdp.php 1 2287 0 0
/deleteme.chawhxg1.php 1 2287 1 0
/deleteme.wpkluy.php 1 4927 0 0
/deleteme.chaopwzj.php 1 2287 1 0
/deleteme.wp9m7f.php 1 4933 0 0
/deleteme.char5c4u.php 1 2287 1 0
/deleteme.chahjhnb.php 1 2287 1 0
/deleteme.cha3ps0e.php 1 2287 0 0
/deleteme.wpxdds.php 1 4927 0 0
/deleteme.cha8da29.php 1 2287 1 0
/deleteme.chaxcwsd.php 1 2287 0 0
/deleteme.wplape.php 1 4935 0 0
/deleteme.wpopif.php 1 4927 0 0
/deleteme.wpo3zz.php 1 4935 0 0
/deleteme.cha0iclr.php 1 2287 1 0
/deleteme.wpp4ig.php 1 4927 0 0
/deleteme.chatk2vn.php 1 2287 1 0
/deleteme.cha4xokt.php 1 2287 1 0
/deleteme.chaqg28d.php 1 2287 1 0
/deleteme.chaqmt1g.php 1 2287 0 0
/deleteme.wplhyl.php 1 4933 0 0
/deleteme.wpd8ph.php 1 4933 0 0
/deleteme.wpohgj.php 1 4933 0 0
/deleteme.cha1mpw1.php 1 2287 1 0
/deleteme.chapgkz1.php 1 2287 1 0
/deleteme.wppb2p.php 1 4927 0 0
/deleteme.chaekmol.php 1 2287 1 0
/deleteme.wpgnph.php 1 4933 0 0
/deleteme.chatwzbl.php 1 2287 0 0
/deleteme.wpi2v1.php 1 4935 0 0
/deleteme.chao7pes.php 1 2287 1 0
/deleteme.wplrne.php 1 4935 0 0
/deleteme.wpxiq7.php 1 4933 0 0
/deleteme.cha9tm4u.php 1 2287 1 0
/deleteme.chagdkim.php 1 2287 1 0
/deleteme.chaglbhn.php 1 2287 0 0
/deleteme.wpwltx.php 1 4933 0 0
/deleteme.cha6nzvl.php 1 2287 1 0
/deleteme.wpgdgn.php 1 4927 0 0
/deleteme.wpwaxu.php 1 4933 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff 1 98024 0 1
/deleteme.wpcwov.php 1 4927 0 0
/deleteme.wpmzjf.php 1 4933 0 0
/deleteme.chadvhip.php 1 2287 1 0
/deleteme.wpumor.php 1 4927 0 1
/deleteme.wpjdto.php 1 4933 0 1
/deleteme.chamrenu.php 1 2287 1 0
/deleteme.wp8xw5.php 1 4933 0 0
/deleteme.chazvuup.php 1 2287 1 0
/deleteme.chabhvvq.php 1 2287 0 0
/deleteme.chawmnoy.php 1 2287 1 0
/deleteme.wpzxqe.php 1 4935 0 0
/deleteme.chadckfe.php 1 2287 1 0
/deleteme.chavwbul.php 1 2287 1 0
/deleteme.wpy5qx.php 1 4933 0 0
/deleteme.chatr2iv.php 1 2287 1 0
/deleteme.chaco0tn.php 1 2287 1 0
/deleteme.wpe273.php 1 4935 0 1
END_SIDER
