AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/whitebel/tmp/awstats/ssl/awstats.whitebells.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2694                
POS_VISITOR 11798               
POS_DAY 58171               
POS_DOMAIN 3507                
POS_LOGIN 4632                
POS_ROBOT 4787                
POS_WORMS 5202                
POS_EMAILSENDER 5333                
POS_EMAILRECEIVER 5476                
POS_SESSION 59054               
POS_SIDER 59267               
POS_FILETYPES 5611                
POS_DOWNLOADS 5775                
POS_OS 5823                
POS_BROWSER 6019                
POS_SCREENSIZE 6751                
POS_UNKNOWNREFERER 6825                
POS_UNKNOWNREFERERBROWSER 7463                
POS_ORIGIN 7840                
POS_SEREFERRALS 7986                
POS_PAGEREFS 8156                
POS_SEARCHWORDS 8401                
POS_KEYWORDS 8553                
POS_MISC 2358                
POS_ERRORS 8612                
POS_CLUSTER 4488                
POS_SIDER_404 8751                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101004154 47 8132 9394436133149
FirstTime 20191001001747
LastTime 20191031235551
LastUpdate 20191101150403 47 0 46 0 0
TotalVisits 2792                
TotalUnique 1181                
MonthHostsKnown 0                   
MonthHostsUnknown 1181                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 441 441 997187 7 10 85444
1 435 435 997139 9 13 42778
2 373 373 907256 6 7 53310
3 372 372 803147 7 10 76546
4 295 295 907575 15 50 726209
5 275 275 951873 13 22 420245
6 315 315 1275787 19 22 92720
7 347 347 1178648 10 10 52
8 293 311 1283677 6 7 4571
9 305 305 884982 6 8 51718
10 327 327 837644 3 4 52846
11 371 385 1397828 4 6 38857
12 411 411 953522 3 3 36656
13 515 515 1354343 3 12 172225
14 447 447 1164591 7 8 50574
15 373 373 930203 3 4 52834
16 366 366 1028225 5 8 54688
17 309 309 872846 5 6 18852
18 255 255 670397 3 3 0
19 276 276 743240 9 11 25273
20 322 322 905729 7 10 56990
21 347 347 863897 7 21 185578
22 365 365 896573 11 14 102499
23 501 501 1206093 5 7 1428973
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 3839 3857 11686655
ca 850 850 1447319
gb 607 607 1746221
ua 557 557 300361
fr 528 528 1407774
au 209 209 682333
nl 194 194 591337
de 186 186 447818
in 182 182 466595
vn 172 172 420757
it 146 146 957448
gr 136 136 334191
jp 114 114 274474
eu 112 112 314292
ro 77 77 348809
dk 62 62 169032
my 61 61 150773
es 59 59 149867
cz 41 41 287157
kr 35 35 104025
pl 29 29 143656
sg 29 29 77633
tw 25 25 64097
hu 25 25 90058
ph 24 24 57784
mx 12 12 28892
az 13 13 38046
sn 3 3 7223
ke 2 16 385139
np 15 15 36115
se 6 6 14446
tj 3 3 7223
at 3 3 7223
is 3 3 7223
kz 8 8 93107
sa 3 3 7223
by 12 12 28892
br 15 15 36115
mu 9 9 21669
hr 13 13 35205
me 12 12 28892
sk 6 6 14446
rs 12 12 28892
ba 3 3 7223
no 12 12 28892
hk 24 24 57784
bg 13 13 35313
ar 15 15 36115
ru 24 24 57784
nz 4 4 13538
za 13 13 35205
zz 3 3 7223
mz 9 9 21669
ie 3 3 7223
cn 15 15 36115
cl 21 21 50561
ma 9 9 21669
th 10 10 27982
ch 3 3 7223
il 6 6 14446
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 60 971979 20191029054131 14
AhrefsBot/ 50 341016 20191031110313 25
(firefox/)([0-9]\.|[0-1][0]\.) 1 21640 20191028010748 0
facebookexternalhit/ 1 19794 20191005150644 0
unknown 1 153 20191010002313 1
Wget/ 1 0 20191018004925 0
Googlebot\-Image/ 1 1360959 20191003232246 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 18 427800 0 0
Unknown 51 185782 0 0
php 8383 18992835 0 0
html 202 3948859 0 0
css 14 457126 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx9 5 5
win8.1 34 34
win10 110 96
winlong 3 3
Unknown 507 489
macosx8 2 2
winxp 1 1
linux 7483 7483
ios_ipad 1 1
win7 522 522
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome26.0.1410.65 2 2
firefox64.0 1 1
firefox62.0 7494 7480
chrome67.0.3396.79 8 8
mozilla 6 6
firefox17.0 43 43
chrome42.0.2311.90 409 409
firefox33.0 1 1
chrome76.0.3809.132 1 1
opera53.0.2907.68 8 8
Unknown 481 481
firefox63.0 2 2
chrome46.0.2490.80 4 4
opera54.0.2952.64 8 8
chrome35.0.1916.47 5 5
chrome67.0.3396.87 24 24
chrome67.0.3396.62 8 8
chrome46.0.2754.75 1 1
msie6.0 1 1
chrome68.0.3440.84 17 17
chrome58.0.1145.75 2 2
chrome66.0.3359.181 55 55
firefox58.0 2 2
firefox57.0 4 4
firefox69.0 1 1
safari12.0 1 1
chrome67.0.3396.99 8 8
opera55.0.2994.44 8 8
opera54.0.2952.54 8 8
chrome76.0.3809.100 1 1
chrome36.0.1985.143 3 3
safari6.0.5 19 1
chrome68.0.3440.106 32 32
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.22.0 20191029012729
WordPress/5.2.4;_https://www.whitebells.co.ke 20191031235551
Installatron_Plugin/9.1.47 20191029022920
Mozilla/5.0_Firefox/33.0 20191019181304
Installatron_Plugin/9.1.48 20191031202751
WordPress/5.2.3;_https://www.whitebells.co.ke 20191015084102
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191009045615
Go-http-client/1.1 20191006041108
\ 20191006041532
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20191015084520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Installatron_Plugin/9.1.47 20191029022920
WordPress/5.2.4;_https://www.whitebells.co.ke 20191031235551
python-requests/2.22.0 20191029012729
\ 20191006041532
Go-http-client/1.1 20191006041108
Installatron_Plugin/9.1.48 20191031202751
WordPress/5.2.3;_https://www.whitebells.co.ke 20191015084102
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8028 8028
From1 11 11
From2 409 409
From3 6 6
From4 182 214
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 409 409
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://webmail.whitebells.co.ke/wp-login.php 4 4
http://cpanel.whitebells.co.ke/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 25 0
500 1 2753
404 65 1111771
405 1 42
401 8 331
301 61 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/wp-content/plugins/wp-slimstat/wp-slimstat.min.js 1 -
/wp-content/plugins/wpematico/app/js/wpe_hooks.js 1 -
/wp-content/themes/illdy/layout/images/blog/random-blog-post-3.jpg 1 -
/wp-content/themes/illdy/layout/js/bootstrap/bootstrap.min.js 1 https://www.whitebells.co.ke/my-account/
/darkside-png/ 1 -
/wp-content/plugins/wp-inventory-manager/themes/css/default-theme.css 1 -
/ 3 http://www.google.com.hk
/welcome6-jpg/ 1 -
/wp-content/plugins/insta-gallery/assets/insta-gallery-min.css 1 -
/our-services/our-works/ 1 -
/contact-us/attachment/n0g6me5vkc/ 1 -
/wp-content/plugins/insert-php/admin/assets/js/tag-it.js 1 -
/sitemap.xml 1 -
/wp-content/themes/illdy/layout/js/count-to/count-to.min.js 1 https://www.whitebells.co.ke/my-account/
/projects/ 2 -
/port5-jpg/ 1 -
/wp-content/plugins/lifterlms/assets/chosen/chosen.min.css 1 -
/wp-content/plugins/visualizer/js/media.js 1 -
/wp-content/plugins/newsletter/subscription/validate.js 1 https://www.whitebells.co.ke/my-account/
/wp-content/plugins/social-polls-by-opinionstage/assets/content-popup/ 1 -
/our-services/supplies-section/ 1 -
/bicycle3-jpg/ 1 -
/digit-png/ 1 -
/wp-content/plugins/social-metrics-tracker/css/social-metrics-tracker.min.css 1 -
/wp-content/plugins/easy2map/scripts/jquery.xml2json.js 1 -
/port6-jpg/ 1 -
/contact-us/attachment/slider2/ 1 -
/top-cover-jpg/ 2 -
/contact-us/attachment/_rswteedgd/ 2 -
/my-account/ 1 -
/wp-content/plugins/fv-wordpress-flowplayer/css/flowplayer.css 1 -
/wp-content/plugins/wpshopify/dist/public.min.css 1 -
/qum-png/ 1 -
/wp-content/plugins/user-registration/assets/js/frontend/user-registration.min.js 1 https://www.whitebells.co.ke/my-account/
/our-services/ 2 -
/wp-content/plugins/rich-reviews/css/rich-reviews.css 1 -
/wp-content/plugins/wp-database-backup/assets/js/jquery.dataTables.js 1 -
/newsletter/ 1 -
/wp-content/plugins/simple-fields/js/chosen/chosen.css 1 -
/wp-content/plugins/wd-instagram-feed/css/wdi_frontend.min.css 1 -
/contact-us/attachment/slider4/ 3 -
/contact-us/attachment/l-cc3qx2dn/ 2 -
/contact-us/attachment/photo1/ 1 -
/wp-content/plugins/ithemes-sync/js/settings-page.js 1 -
/wp-content/plugins/simple-301-redirects-addon-bulk-uploader/assets/css/notices.css 1 -
/wp-content/plugins/wp-private-content-plus/css/wppcp-front.css 1 -
/wp-content/plugins/delucks-seo/modules/professional/breadcrumbs/assets/css/frontend.css 1 -
/25388788904_72d2f5ec6f_z-jpg/ 1 -
/contact-us/attachment/slider1/ 1 -
/bicycle2-jpg/ 1 -
/wp-content/themes/illdy/layout/css/pace.min.css 1 https://www.whitebells.co.ke/my-account/
/wp-content/plugins/download-plugins-dashboard/includes/js/theme_download_link.js 1 -
/who-we-are/ 2 -
/wp-content/plugins/wp-shopify/dist/public.min.css 1 -
/cropped-zjesfxpi3r-jpg/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1181
94.130.36.87 505 505 175286 20191031235551
198.27.70.61 413 413 235900 20191025145121
192.99.47.10 71 71 178755 20191028212554
167.99.70.191 36 36 86676 20191024043702
209.97.159.155 28 28 71320 20191030141446
123.31.43.173 28 28 71320 20191030090850
70.32.23.14 27 27 65007 20191029002311
66.70.160.187 26 26 70410 20191030110407
107.189.2.90 26 26 70412 20191029162636
206.189.52.160 26 26 70520 20191030134400
178.62.76.138 25 25 64099 20191029210115
162.144.141.141 25 25 70011 20191028002007
62.210.185.4 24 24 57784 20191028210110
217.160.6.31 24 24 57784 20191019072840
206.189.46.226 24 24 63588 20191029181638
104.197.155.193 24 24 57784 20191030093349
145.239.76.171 22 22 56874 20191029133432
128.199.133.250 22 22 50314 20191029094206
173.236.72.146 22 22 56876 20191028021417
122.165.206.136 21 21 50561 20191029091252
118.68.170.130 21 21 50561 20191024091805
128.199.80.77 21 21 50561 20191029140513
104.131.3.165 21 21 50561 20191030130805
81.93.18.53 21 21 50561 20191023151732
128.199.244.150 21 21 50561 20191028055113
35.238.184.241 18 18 43338 20191030091353
93.191.156.156 3 3 7223 20191008052544
148.66.135.17 3 3 7223 20191022141535
40.121.130.23 16 16 42428 20191024131054
190.210.9.66 6 6 14446 20191029065921
157.230.137.87 6 6 14446 20191024104643
188.166.181.139 10 10 27982 20191030123411
83.97.23.233 8 8 93107 20191005133633
81.29.211.228 3 3 7223 20191004172249
142.93.46.172 3 3 7223 20191014181030
18.188.222.28 2 2 6822 20191003145403
192.99.197.168 6 6 14446 20191024045340
103.6.196.221 3 3 7223 20191029114126
138.197.94.75 9 9 21669 20191029095633
94.130.52.168 3 3 7223 20191019164247
108.179.208.126 3 3 7223 20191014181921
139.180.221.152 15 15 36115 20191029204256
157.230.11.154 10 10 27982 20191019031735
157.245.15.153 6 6 14446 20191027104949
165.22.232.48 3 3 7223 20191009085408
201.238.194.69 3 3 7223 20191007105544
159.203.27.87 3 3 7223 20191027113616
35.224.67.90 3 3 7223 20191015075131
159.203.12.18 19 19 49653 20191022151625
54.37.235.40 6 6 14446 20191003024803
107.189.2.139 12 12 28892 20191027143052
5.135.129.180 3 3 7223 20191003184131
103.27.62.222 3 3 7223 20191004031127
192.210.227.137 7 7 20759 20191024051705
207.154.247.249 3 3 7223 20191029192835
104.236.127.247 12 12 28892 20191027101056
103.28.49.90 6 6 14446 20191023223613
188.65.168.180 3 3 7223 20191018143110
132.148.157.66 9 9 21669 20191023004325
142.44.240.254 2 2 24572 20191008083305
185.60.170.65 3 3 7223 20191021001513
51.83.2.148 15 15 36115 20191029125106
51.77.158.252 6 6 14446 20191021022205
209.197.191.91 3 3 7223 20191003034842
167.99.47.59 6 6 14446 20191030114956
206.189.153.181 6 6 14446 20191030080836
213.202.100.9 13 13 35205 20191024080424
18.195.218.222 4 4 13538 20191016225400
146.185.142.200 6 6 14446 20191014170710
104.238.73.112 9 9 21669 20191024115449
167.71.111.16 7 7 20759 20191024160217
82.165.123.226 3 3 7219 20191031171253
51.75.200.210 3 3 7223 20191003210056
89.163.243.157 3 3 7219 20191031155605
97.74.234.94 15 15 36115 20191023193914
3.82.214.115 6 6 14446 20191019121411
51.136.49.111 3 3 7223 20191021094657
178.128.241.20 3 3 7223 20191023092913
93.114.234.116 3 3 7219 20191031120803
45.77.50.218 3 3 7223 20191019000443
139.59.38.246 3 3 7223 20191022131135
63.250.34.68 3 3 7223 20191014223721
139.59.136.84 15 15 36115 20191028111620
80.211.2.59 3 3 7223 20191023233050
104.131.58.179 15 15 36115 20191027235232
103.74.123.6 1 1 3242 20191024140056
95.142.66.221 6 6 14446 20191029131956
202.75.62.168 12 12 28892 20191028064231
191.101.239.230 12 12 28892 20191030145141
148.72.211.251 15 15 36115 20191030080344
31.201.234.125 12 12 28892 20191023103045
116.203.188.7 3 3 7219 20191031123709
77.234.44.150 3 3 25658 20191029012729
119.28.180.62 9 9 21669 20191028102136
103.90.224.83 15 15 36115 20191028035051
40.118.7.54 3 3 7223 20191008203553
51.255.170.202 6 6 14446 20191029063717
138.68.41.207 7 7 20759 20191028045728
34.65.192.230 3 3 7223 20191022213114
68.183.57.59 3 3 7223 20191021015005
103.86.50.220 6 6 14446 20191017063150
134.209.239.87 10 10 27982 20191024074040
159.65.127.58 6 6 14446 20191023230523
18.189.80.129 3 3 7223 20191018031944
104.131.68.92 3 3 7223 20191015044757
185.87.187.211 3 3 7223 20191023110428
188.165.130.148 3 3 7223 20191019032942
163.172.72.161 3 3 7223 20191008021836
196.33.165.170 4 4 13536 20191016195140
210.180.118.189 3 3 7223 20191020230721
172.110.31.26 3 3 7223 20191023072949
35.225.21.76 6 6 14446 20191029085513
14.161.36.215 13 13 35205 20191024150723
176.31.253.102 3 3 7223 20191023234719
198.252.105.20 3 3 7223 20191003165725
37.59.52.44 9 9 21669 20191024052105
162.214.21.81 12 12 28892 20191029182128
178.128.178.187 16 16 39357 20191028100704
62.210.9.65 3 3 7223 20191021064025
52.177.202.136 3 3 7223 20191001053824
217.182.70.116 3 3 7223 20191028130850
52.165.218.5 12 12 28892 20191023142644
3.94.134.77 3 3 7223 20191003202022
104.46.51.127 6 6 14446 20191003153112
107.180.71.116 3 3 7223 20191008010410
139.59.5.179 12 12 28892 20191028045428
51.15.191.81 2 2 56173 20191008214508
167.71.73.15 3 3 7223 20191023132516
165.227.223.104 10 10 27982 20191029102056
157.245.154.222 3 3 7223 20191021003433
46.51.202.2 3 3 7223 20191017210703
204.93.216.64 3 3 7223 20191005005705
94.124.16.106 9 9 21669 20191023020959
148.66.132.247 9 9 21669 20191030135457
104.248.150.1 3 3 7223 20191004145309
18.236.183.1 2 2 39602 20191008070314
142.54.168.174 3 3 7223 20191008011617
185.93.3.109 8 8 93095 20191019175656
37.59.14.72 16 16 42428 20191023115918
198.199.78.18 2 2 3333 20191023034855
212.47.228.121 3 3 7223 20191029011625
89.145.74.91 16 16 42430 20191030154128
201.149.65.130 3 3 7223 20191030154610
35.211.103.155 9 9 21669 20191023200410
54.188.236.25 2 2 39602 20191003231414
159.65.229.162 3 3 7223 20191014224424
174.138.54.109 3 3 7223 20191015074907
217.182.74.116 3 3 7223 20191021093244
5.39.87.36 3 3 7223 20191030075554
202.164.36.12 13 13 35205 20191024152117
104.131.169.32 3 3 7223 20191029105617
165.227.109.3 9 9 21669 20191024110804
103.200.22.26 3 3 7223 20191028044104
139.59.59.75 4 4 13536 20191024132517
68.183.94.137 4 4 13536 20191016170314
188.165.225.9 3 3 7223 20191015140617
144.217.161.22 16 16 42430 20191029131448
51.158.167.187 10 10 27982 20191027173650
134.209.102.147 4 4 13536 20191016162636
177.52.182.44 3 3 7223 20191015113700
176.126.84.155 3 3 7223 20191003122806
165.22.34.8 6 6 14446 20191021030117
40.90.190.194 6 6 14446 20191023095341
51.15.242.148 6 6 14446 20191017080541
54.36.52.119 6 6 14446 20191029074417
176.9.136.175 3 3 7223 20191022161646
43.229.85.49 3 3 7223 20191018132120
207.180.198.241 9 9 21669 20191028095318
157.245.147.24 4 4 10155 20191026082930
148.66.143.78 3 3 7223 20191019003046
209.97.175.228 16 16 42428 20191027164406
104.154.32.121 1 1 19794 20191009002428
216.57.227.2 1 1 21640 20191007062939
209.97.146.139 1 1 19794 20191009045615
128.199.200.225 15 15 36115 20191027235055
82.196.3.212 13 13 35205 20191024152948
43.224.120.49 4 4 13538 20191028183438
148.72.23.181 12 12 28892 20191030143821
157.245.166.183 3 3 7223 20191022181310
91.234.194.246 3 3 7223 20191023181626
138.197.43.206 12 12 28892 20191029075633
188.166.46.206 3 3 7223 20191019051835
178.128.203.170 3 3 7223 20191008003959
192.227.128.241 11 11 46241 20191023003920
89.216.124.253 12 12 28892 20191028120242
68.183.67.68 6 6 14446 20191028205553
139.59.10.121 6 6 14442 20191031222042
97.74.232.21 12 12 28892 20191029103056
35.188.77.30 9 9 21669 20191027110227
213.5.181.31 3 3 7223 20191003120622
81.208.42.145 3 3 7223 20191029163947
80.4.151.140 3 3 7223 20191003215740
104.248.247.183 9 9 21669 20191022133002
185.46.121.194 13 13 28335 20191030100013
54.190.39.112 2 2 39602 20191019052955
157.245.99.54 9 9 21669 20191030085506
52.32.69.3 2 2 39602 20191017064827
138.197.135.102 10 10 24601 20191029004220
142.4.19.163 16 16 42430 20191024005719
134.209.203.238 6 6 14446 20191023195852
95.222.112.37 3 3 7223 20191018144008
163.172.110.175 3 3 7223 20191027231140
92.243.2.90 3 3 7223 20191003230949
67.205.180.200 2 2 3643 20191021081615
166.62.32.32 12 12 28892 20191027194238
142.93.140.192 6 6 14446 20191004152942
162.218.64.212 3 3 7223 20191023175824
50.63.12.204 6 6 14446 20191029200842
157.230.55.177 12 12 28892 20191028044407
37.120.217.12 8 8 93107 20191005063744
34.213.51.25 1 1 19794 20191005034557
159.65.53.153 12 12 28892 20191029185019
149.202.19.146 6 6 14446 20191019134501
167.71.90.47 6 6 14446 20191021061355
206.189.102.149 3 3 7223 20191030113954
103.221.221.112 12 12 28892 20191024061002
52.59.135.242 3 3 7223 20191023130038
185.182.57.113 3 3 7223 20191017203926
188.166.79.237 3 3 7223 20191007165417
103.221.221.133 4 4 13538 20191016223000
162.214.20.79 9 9 21669 20191024112709
157.245.167.35 6 6 14446 20191019022312
47.89.247.10 3 3 7223 20191029104118
51.158.72.203 11 11 101883 20191006041532
139.59.42.250 3 3 7223 20191015040125
35.198.236.110 6 6 14446 20191004071228
3.0.177.151 3 3 7223 20191019040912
159.89.184.25 11 11 34297 20191027154049
118.127.15.84 5 5 132137 20191009054629
164.132.100.13 12 12 28892 20191024120030
114.143.205.13 6 6 14446 20191015111142
34.66.167.83 3 3 7223 20191004133722
174.138.44.201 3 3 7223 20191015113348
164.132.195.231 3 3 7223 20191018231836
213.32.20.107 12 12 28892 20191024105947
202.58.62.87 3 3 7223 20191018144016
67.205.189.66 3 3 7223 20191014233046
51.68.214.134 3 3 7223 20191021012618
51.255.106.70 3 3 7223 20191024121712
104.196.7.246 3 3 7223 20191017153229
167.71.45.56 11 11 28491 20191021060829
104.131.167.134 7 7 20761 20191029071303
159.65.69.32 18 18 43338 20191030085145
72.52.207.133 12 12 28892 20191029064337
118.69.244.146 1 1 2932 20191030142549
52.33.210.143 2 2 39602 20191031070001
95.216.227.213 6 6 14446 20191023133702
222.239.90.55 9 9 21669 20191027180306
142.93.113.182 2 2 3333 20191003131312
153.120.181.188 3 3 7223 20191015073529
208.109.54.127 12 12 28892 20191023023633
51.68.11.239 3 3 7223 20191023073243
108.179.219.114 13 13 58867 20191024135248
137.74.109.231 3 3 7223 20191021055304
134.119.178.239 6 6 14446 20191021103406
5.135.18.194 3 3 7223 20191003232606
178.62.105.137 16 16 42428 20191024140826
64.41.83.26 2 2 3333 20191019010111
142.4.209.40 6 6 14446 20191015172732
177.36.8.226 6 6 14446 20191018130115
50.62.22.61 6 6 14446 20191024042422
104.236.100.42 6 6 14446 20191019062712
195.222.48.151 3 3 7223 20191004223143
35.233.127.130 3 3 7223 20191030063123
167.71.251.86 3 3 7223 20191003055140
31.14.128.73 17 17 48743 20191024133742
178.62.221.116 3 3 7223 20191003220847
159.65.184.154 6 6 14446 20191028041653
167.71.46.162 16 16 42428 20191030111724
13.232.219.235 3 3 7223 20191017171722
174.138.0.164 15 15 36115 20191029192448
93.125.99.121 3 3 7223 20191023150315
157.245.5.53 3 3 7223 20191023080719
46.101.187.122 15 15 36115 20191023035015
159.89.207.215 9 9 21669 20191023041954
128.199.158.182 18 18 43338 20191030160720
107.170.199.107 3 3 7223 20191021103053
23.102.153.172 3 3 7223 20191023191648
150.95.54.138 15 15 36115 20191027095555
148.66.134.46 6 6 14446 20191020230154
167.114.253.182 12 12 28892 20191022180351
217.25.25.246 13 13 38046 20191019075257
176.31.66.138 3 3 7223 20191001201648
51.77.133.61 3 3 7223 20191021013647
82.64.169.164 6 6 14446 20191022200319
147.135.211.127 3 3 7223 20191024053740
163.44.194.62 6 6 14446 20191002082901
103.61.194.130 7 7 17378 20191027141845
103.48.193.25 3 3 7223 20191028235101
51.77.119.185 6 6 14446 20191028024019
195.154.83.65 6 6 14446 20191030125118
206.189.90.215 8 8 21268 20191029191401
52.33.234.89 2 2 39602 20191025063733
46.101.226.14 6 6 14446 20191027153600
103.118.16.137 3 3 7223 20191007125418
202.254.236.150 6 6 14446 20191022191020
128.199.249.213 6 6 14446 20191024083930
185.62.136.55 3 3 7223 20191008045951
132.148.142.61 13 13 35205 20191023170022
65.39.133.8 9 9 21669 20191028032346
139.59.77.168 3 3 7223 20191015070409
159.65.234.23 15 15 38848 20191029190741
165.227.120.43 3 3 7223 20191029140841
34.80.222.221 3 3 7223 20191018124603
178.128.68.121 18 18 43338 20191024112102
149.56.38.19 4 4 13536 20191016090800
192.95.30.27 15 15 36115 20191029154424
211.125.67.4 12 12 28892 20191030105237
150.95.109.183 3 3 7223 20191019030618
167.71.241.174 3 3 7223 20191022160424
104.41.5.236 3 3 7223 20191002132915
87.101.94.74 8 8 93095 20191026231704
142.93.37.180 12 12 52554 20191031201629
54.37.36.124 12 12 28892 20191029163506
139.59.17.116 3 3 7223 20191008012323
107.172.77.172 9 9 21669 20191029073421
5.189.187.77 3 3 7223 20191015093950
157.230.32.47 5 5 10556 20191017045934
101.78.168.202 6 6 14446 20191022185559
213.32.67.45 6 6 14446 20191014190818
54.37.72.48 3 3 7223 20191019135401
185.141.203.57 6 6 14446 20191014174824
216.57.226.2 3 3 7223 20191027081819
54.149.126.159 1 1 19801 20191003232044
46.101.168.151 3 3 7223 20191003215447
87.97.32.66 6 6 14446 20191024073730
89.245.36.16 3 3 7223 20191030130134
103.92.28.230 3 3 7223 20191030092529
3.222.140.42 3 3 7223 20191020230457
101.53.158.33 3 3 7223 20191028230656
192.169.156.220 3 3 7223 20191023072202
137.74.158.143 6 6 14446 20191023140051
94.102.219.154 6 6 14446 20191015030641
144.76.135.152 6 6 14446 20191022160654
149.210.150.57 3 3 7223 20191030063442
118.70.239.146 5 5 11514 20191027213851
62.212.88.10 6 6 14446 20191030155849
124.66.131.74 9 9 21669 20191029122136
178.32.211.153 12 12 28888 20191031110410
104.238.99.51 9 9 21669 20191029195207
13.231.191.190 6 6 14446 20191019161957
188.138.107.188 3 3 7223 20191005040517
64.140.159.115 19 19 49653 20191028013818
148.66.135.152 3 3 7223 20191005063819
138.197.108.180 3 3 7223 20191015082303
206.189.134.14 15 15 36115 20191030065943
51.75.254.103 3 3 7223 20191021042113
139.99.121.6 7 7 20759 20191024142222
159.203.27.100 6 6 14446 20191030094003
91.121.61.47 3 3 7223 20191030082212
35.187.252.250 3 3 7219 20191031191901
88.208.229.214 3 3 7223 20191022130619
132.148.150.158 9 9 21669 20191022165128
3.89.33.235 3 3 7223 20191019004922
104.225.222.167 3 3 7223 20191018134308
31.31.225.65 7 7 20759 20191016190730
139.99.148.4 3 3 7223 20191018221000
139.59.92.2 12 12 28892 20191024052655
167.71.145.149 18 18 43338 20191024023306
34.219.15.0 2 2 39602 20191024063527
188.166.18.69 6 6 14446 20191028042724
166.62.84.17 9 9 21669 20191029111256
138.68.175.27 6 6 14446 20191031074932
104.238.103.16 9 9 21669 20191022195617
